Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | ZK-GPZ | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 65 | 26h 8m |
| Glider | ZK-GPE | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 25 | 9h 10m |
| Glider | ZK-GNN | Janus B | Schempp-Hirth | Fixed | None | 5 | 6h 33m |
| Glider | ZK-GPR | G103 Twin II | Grob | Fixed | None | 2 | 5h 15m |
| Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 16 | 5h 7m |
| Glider | ZK-GMY | G103 Twin II | Grob | Fixed | None | 8 | 3h 38m |
| Power Glider | ZK-GXT | Duo Discus | | Retractable | Glider - Electric | 3 | 3h 20m |
| Glider | ZK-GNS | Duo Discus | Schempp-Hirth | Retractable | None | 1 | 3h 1m |
| Glider | ZK-GXY | PW-6U | PZL-Swidnik | Fixed | None | 8 | 3h 0m |
| Glider | ZK-GIM | Pipistrel | | Tailwheel - Fixed | Glider - Motor | 1 | 2h 30m |
| Glider | ZK-GOR | G103A Twin II Acro | Grob | Fixed | None | 2 | 0h 48m |
| Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 1 | 0h 14m |
| Glider | PH- | ASK 21 | | Fixed | None | 1 | 0h 6m |
| Microlight Class 2 | ZK-TEK | P96 Golf | Tecnam | Fixed | Piston | 0 | 0h 0m |
| Amateur Built Aeroplane | ZK-RVV | RV-4 | Vans | Fixed | Piston | 0 | 0h 0m |
| Glider | ZK-GKM | LS 4 | Rolladen-Schneider | Retractable | None | 0 | 0h 0m |
| Aeroplane | GNS | | | | | 0 | 0h 0m |
| Glider | ZK-GPB | Janus Ce | Schempp-Hirth | Retractable | None | 0 | 0h 0m |
Flights by Model
| Model
| # Flights
| Time
|
| SZD-50-3 Puchacz | 82 | 31h 29m |
| PW-5 "Smyk" | 25 | 9h 10m |
| G103 Twin II | 10 | 8h 53m |
| Janus B | 5 | 6h 33m |
| Duo Discus | 4 | 6h 21m |
| PW-6U | 8 | 3h 0m |
| Pipistrel | 1 | 2h 30m |
| G103A Twin II Acro | 2 | 0h 48m |
| ASK 21 | 1 | 0h 6m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 135 | 65h 30m |
| Power Glider | 3 | 3h 20m |