Login
brooksie.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Sat 9 Aug 08 12m
2: Mon 21 Sep 09 30m
3: Sun 13 Feb 11 14m
4: Mon 18 Apr 11 22m
5: Tue 19 Apr 11 19m
6: Tue 19 Apr 11 29m
7: Tue 19 Apr 11 17m
8: Wed 20 Apr 11 16m
9: Wed 20 Apr 11 36m
10: Wed 20 Apr 11 26m
11: Wed 20 Apr 11 15m
12: Sun 27 Nov 11 15m
13: Sat 24 Nov 12 23m
14: Sat 19 Jan 13 24m
15: Sat 26 Jan 13 1 h 26m
16: Sat 26 Jan 13 20m
17: Sat 26 Jan 13 15m
18: Sat 26 Jan 13 25m
19: Sun 27 Jan 13 26m
20: Sat 2 Feb 13 18m
21: Sat 2 Feb 13 27m
22: Sat 2 Feb 13 18m
23: Sat 9 Feb 13 10m
24: Sat 9 Feb 13 14m
25: Sat 9 Feb 13 1 h 0m
26: Sun 10 Feb 13 22m
27: Sun 10 Feb 13 15m
28: Sun 10 Feb 13 25m
29: Sat 16 Feb 13 15m
30: Sat 16 Feb 13 29m
31: Sat 16 Feb 13 3m
32: Sat 23 Feb 13 11m
33: Sat 23 Feb 13 18m
34: Sat 23 Feb 13 12m
35: Sat 23 Feb 13 20m
36: Sun 24 Feb 13 9m
37: Sun 24 Feb 13 9m
38: Sun 24 Feb 13 12m
39: Sat 2 Mar 13 9m
40: Sat 2 Mar 13 9m
41: Sat 2 Mar 13 7m
42: Sat 2 Mar 13 5m
43: Sat 2 Mar 13 9m
44: Sat 2 Mar 13 8m
45: Fri 29 Mar 13 18m
46: Fri 29 Mar 13 9m
47: Fri 29 Mar 13 15m
48: Fri 29 Mar 13 20m
49: Mon 20 May 13 18m
50: Mon 20 May 13 10m
51: Mon 20 May 13 9m
52: Mon 20 May 13 20m
53: Sat 1 Jun 13 17m
54: Sun 2 Jun 13 16m
55: Sun 2 Jun 13 15m
56: Sun 2 Jun 13 15m
57: Sun 2 Jun 13 14m
58: Sat 6 Jul 13 30m
59: Sun 7 Jul 13 16m
60: Sun 14 Jul 13 3 h 12m
61: Wed 17 Jul 13 22m
62: Wed 17 Jul 13 15m
63: Thu 15 Aug 13 6m
64: Wed 28 Aug 13 20m
65: Thu 29 Aug 13 2m
66: Sat 7 Sep 13 22m
67: Sun 8 Sep 13 20m
68: Sun 8 Sep 13 19m
69: Sat 5 Oct 13 20m
70: Sun 6 Oct 13 18m
71: Sun 6 Oct 13 18m
72: Sun 6 Oct 13 16m
73: Sun 6 Oct 13 16m
74: Sun 20 Oct 13 17m
75: Sun 20 Oct 13 17m
76: Sun 20 Oct 13 16m
77: Sun 20 Oct 13 18m
78: Sun 3 Nov 13 19m
79: Sun 3 Nov 13 19m
80: Sun 3 Nov 13 44m
81: Sun 8 Dec 13 24m
82: Sun 8 Dec 13 14m
83: Sun 15 Dec 13 11m
84: Sun 15 Dec 13 20m
85: Sun 22 Dec 13 25m
86: Sun 22 Dec 13 16m
87: Fri 27 Dec 13 1 h 3m
88: Tue 31 Dec 13 1 h 52m
89: Thu 2 Jan 14 35m
90: Mon 6 Jan 14 1 h 11m
91: Tue 7 Jan 14 18m
92: Wed 8 Jan 14 44m
93: Thu 9 Jan 14 30m
94: Sun 19 Jan 14 23m
95: Sun 19 Jan 14 19m
96: Sat 15 Feb 14 23m
97: Sat 15 Feb 14 1 h 25m
98: Sun 16 Feb 14 19m
99: Sun 16 Feb 14 20m
100: Sun 16 Feb 14 20m
101: Sun 9 Mar 14 25m
102: Sun 9 Mar 14 25m
103: Sun 9 Mar 14 23m
104: Sun 6 Apr 14 30m
105: Sun 6 Apr 14 30m
106: Sun 6 Apr 14 19m
107: Sun 6 Apr 14 23m
108: Sun 27 Apr 14 38m
109: Sun 27 Apr 14 26m
110: Sun 27 Apr 14 24m
111: Sun 1 Jun 14 23m
112: Sun 15 Jun 14 22m
113: Sun 15 Jun 14 29m
114: Sun 15 Jun 14 42m
115: Sun 15 Jun 14 10m
116: Sun 17 Aug 14 30m
117: Sat 1 Nov 14 2 h 40m
118: Sat 8 Nov 14 22m
119: Sat 8 Nov 14 32m
120: Sat 8 Nov 14 19m
121: Sat 29 Nov 14 1 h 22m
122: Tue 9 Dec 14 3 h 1m
123: Thu 11 Dec 14 14m
124: Thu 11 Dec 14 6m
125: Thu 11 Dec 14 19m
126: Fri 12 Dec 14 1 h 0m
127: Fri 12 Dec 14 1 h 24m
128: Sat 13 Dec 14 13m
129: Sun 14 Dec 14 29m
130: Mon 15 Dec 14 2 h 17m
131: Mon 15 Dec 14 14m
132: Mon 15 Dec 14 8m
133: Tue 16 Dec 14 2 h 58m
134: Thu 18 Dec 14 19m
135: Mon 29 Dec 14 19m
136: Sun 18 Jan 15 1 h 35m
137: Sat 7 Feb 15 16m
138: Sat 21 Mar 15 2 h 30m
To flight #
1: Sat 9 Aug 08 12m
2: Mon 21 Sep 09 30m
3: Sun 13 Feb 11 14m
4: Mon 18 Apr 11 22m
5: Tue 19 Apr 11 19m
6: Tue 19 Apr 11 29m
7: Tue 19 Apr 11 17m
8: Wed 20 Apr 11 16m
9: Wed 20 Apr 11 36m
10: Wed 20 Apr 11 26m
11: Wed 20 Apr 11 15m
12: Sun 27 Nov 11 15m
13: Sat 24 Nov 12 23m
14: Sat 19 Jan 13 24m
15: Sat 26 Jan 13 1 h 26m
16: Sat 26 Jan 13 20m
17: Sat 26 Jan 13 15m
18: Sat 26 Jan 13 25m
19: Sun 27 Jan 13 26m
20: Sat 2 Feb 13 18m
21: Sat 2 Feb 13 27m
22: Sat 2 Feb 13 18m
23: Sat 9 Feb 13 10m
24: Sat 9 Feb 13 14m
25: Sat 9 Feb 13 1 h 0m
26: Sun 10 Feb 13 22m
27: Sun 10 Feb 13 15m
28: Sun 10 Feb 13 25m
29: Sat 16 Feb 13 15m
30: Sat 16 Feb 13 29m
31: Sat 16 Feb 13 3m
32: Sat 23 Feb 13 11m
33: Sat 23 Feb 13 18m
34: Sat 23 Feb 13 12m
35: Sat 23 Feb 13 20m
36: Sun 24 Feb 13 9m
37: Sun 24 Feb 13 9m
38: Sun 24 Feb 13 12m
39: Sat 2 Mar 13 9m
40: Sat 2 Mar 13 9m
41: Sat 2 Mar 13 7m
42: Sat 2 Mar 13 5m
43: Sat 2 Mar 13 9m
44: Sat 2 Mar 13 8m
45: Fri 29 Mar 13 18m
46: Fri 29 Mar 13 9m
47: Fri 29 Mar 13 15m
48: Fri 29 Mar 13 20m
49: Mon 20 May 13 18m
50: Mon 20 May 13 10m
51: Mon 20 May 13 9m
52: Mon 20 May 13 20m
53: Sat 1 Jun 13 17m
54: Sun 2 Jun 13 16m
55: Sun 2 Jun 13 15m
56: Sun 2 Jun 13 15m
57: Sun 2 Jun 13 14m
58: Sat 6 Jul 13 30m
59: Sun 7 Jul 13 16m
60: Sun 14 Jul 13 3 h 12m
61: Wed 17 Jul 13 22m
62: Wed 17 Jul 13 15m
63: Thu 15 Aug 13 6m
64: Wed 28 Aug 13 20m
65: Thu 29 Aug 13 2m
66: Sat 7 Sep 13 22m
67: Sun 8 Sep 13 20m
68: Sun 8 Sep 13 19m
69: Sat 5 Oct 13 20m
70: Sun 6 Oct 13 18m
71: Sun 6 Oct 13 18m
72: Sun 6 Oct 13 16m
73: Sun 6 Oct 13 16m
74: Sun 20 Oct 13 17m
75: Sun 20 Oct 13 17m
76: Sun 20 Oct 13 16m
77: Sun 20 Oct 13 18m
78: Sun 3 Nov 13 19m
79: Sun 3 Nov 13 19m
80: Sun 3 Nov 13 44m
81: Sun 8 Dec 13 24m
82: Sun 8 Dec 13 14m
83: Sun 15 Dec 13 11m
84: Sun 15 Dec 13 20m
85: Sun 22 Dec 13 25m
86: Sun 22 Dec 13 16m
87: Fri 27 Dec 13 1 h 3m
88: Tue 31 Dec 13 1 h 52m
89: Thu 2 Jan 14 35m
90: Mon 6 Jan 14 1 h 11m
91: Tue 7 Jan 14 18m
92: Wed 8 Jan 14 44m
93: Thu 9 Jan 14 30m
94: Sun 19 Jan 14 23m
95: Sun 19 Jan 14 19m
96: Sat 15 Feb 14 23m
97: Sat 15 Feb 14 1 h 25m
98: Sun 16 Feb 14 19m
99: Sun 16 Feb 14 20m
100: Sun 16 Feb 14 20m
101: Sun 9 Mar 14 25m
102: Sun 9 Mar 14 25m
103: Sun 9 Mar 14 23m
104: Sun 6 Apr 14 30m
105: Sun 6 Apr 14 30m
106: Sun 6 Apr 14 19m
107: Sun 6 Apr 14 23m
108: Sun 27 Apr 14 38m
109: Sun 27 Apr 14 26m
110: Sun 27 Apr 14 24m
111: Sun 1 Jun 14 23m
112: Sun 15 Jun 14 22m
113: Sun 15 Jun 14 29m
114: Sun 15 Jun 14 42m
115: Sun 15 Jun 14 10m
116: Sun 17 Aug 14 30m
117: Sat 1 Nov 14 2 h 40m
118: Sat 8 Nov 14 22m
119: Sat 8 Nov 14 32m
120: Sat 8 Nov 14 19m
121: Sat 29 Nov 14 1 h 22m
122: Tue 9 Dec 14 3 h 1m
123: Thu 11 Dec 14 14m
124: Thu 11 Dec 14 6m
125: Thu 11 Dec 14 19m
126: Fri 12 Dec 14 1 h 0m
127: Fri 12 Dec 14 1 h 24m
128: Sat 13 Dec 14 13m
129: Sun 14 Dec 14 29m
130: Mon 15 Dec 14 2 h 17m
131: Mon 15 Dec 14 14m
132: Mon 15 Dec 14 8m
133: Tue 16 Dec 14 2 h 58m
134: Thu 18 Dec 14 19m
135: Mon 29 Dec 14 19m
136: Sun 18 Jan 15 1 h 35m
137: Sat 7 Feb 15 16m
138: Sat 21 Mar 15 2 h 30m
Style
New Zealand Gliding Logbook